<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOTHMAN FLUTTERINGS &#187; iconography</title>
	<atom:link href="http://orangeorb.net/blog/index.php/category/iconography/feed/" rel="self" type="application/rss+xml" />
	<link>http://orangeorb.net/blog</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 22:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mothman on the Telephone: Freebie Download</title>
		<link>http://orangeorb.net/blog/2012/01/09/mothman-on-the-telephone-freebie-download/</link>
		<comments>http://orangeorb.net/blog/2012/01/09/mothman-on-the-telephone-freebie-download/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:07:37 +0000</pubDate>
		<dc:creator>Regan Lee</dc:creator>
				<category><![CDATA[Andrew Colvin]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Global Mothman]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[folkore]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[legend tripping]]></category>
		<category><![CDATA[psy ops/mind control]]></category>
		<category><![CDATA[the pull of mothman]]></category>
		<category><![CDATA[astral projection]]></category>
		<category><![CDATA[Bigfoot]]></category>
		<category><![CDATA[John A. Keel]]></category>
		<category><![CDATA[metallic/electronic voice]]></category>
		<category><![CDATA[psy ops]]></category>
		<category><![CDATA[psychics]]></category>
		<category><![CDATA[sasquatch]]></category>
		<category><![CDATA[subconscious]]></category>
		<category><![CDATA[ufos]]></category>

		<guid isPermaLink="false">http://orangeorb.net/blog/?p=453</guid>
		<description><![CDATA[I put together a collection of some of my posts and articles about the beeping/electronic aspects of Mothman and Bigfoot encounters. You can read it on my Scribd page: Mothman on the Telephone.]]></description>
			<content:encoded><![CDATA[<p>I put together a collection of some of my posts and articles about the beeping/electronic aspects of Mothman and Bigfoot encounters. You can read it on my Scribd page: <a href="http://www.scribd.com/doc/76978272/Mothman-on-the-Telephone">Mothman on the Telephone.</a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangeorb.net/blog/2012/01/09/mothman-on-the-telephone-freebie-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Image: &#8220;Moon Man&#8221;</title>
		<link>http://orangeorb.net/blog/2011/10/14/vintage-image-moon-man/</link>
		<comments>http://orangeorb.net/blog/2011/10/14/vintage-image-moon-man/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:34:37 +0000</pubDate>
		<dc:creator>Regan Lee</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[antique and vintage images]]></category>

		<guid isPermaLink="false">http://orangeorb.net/blog/?p=440</guid>
		<description><![CDATA[Found this image in my files, don&#8217;t remember where I originally found it or what the background is on it, but it&#8217;s mothy all right!]]></description>
			<content:encoded><![CDATA[<p>Found this image in my files, don&#8217;t remember where I originally found it or what the background is on it, but it&#8217;s mothy all right!</p>
<p><a href="http://orangeorb.net/blog/wp-content/uploads/2011/10/moonman.jpg"><img src="http://orangeorb.net/blog/wp-content/uploads/2011/10/moonman.jpg" alt="" title="" width="160" height="213" class="aligncenter size-full wp-image-441" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangeorb.net/blog/2011/10/14/vintage-image-moon-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Images</title>
		<link>http://orangeorb.net/blog/2011/10/13/halloween-images/</link>
		<comments>http://orangeorb.net/blog/2011/10/13/halloween-images/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:10:00 +0000</pubDate>
		<dc:creator>Regan Lee</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Religions]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[folkore]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[antique and vintage images]]></category>

		<guid isPermaLink="false">http://orangeorb.net/blog/?p=435</guid>
		<description><![CDATA[It&#8217;s the Halloween season, my favorite time of the year. Usually I post a few vintage images on one of my blogs, but this year, I thought I&#8217;d extend that idea, and do a theme kind of thing. Images relating &#8230; <a href="http://orangeorb.net/blog/2011/10/13/halloween-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the Halloween season, my favorite time of the year. Usually I post a few vintage images on one of my blogs, but this year, I thought I&#8217;d extend that idea, and do a theme kind of thing. Images relating to the theme of my blogs: satan/devil/demons for <a href="http://ufomary.blogspot.com">UFO Mary</a>, pumpkins for <a href="http://orangeorb.blogspot.com">Orange Orb,</a> monsters on <a href="http://alienartgenre.blogspot.com">Alien Art Genre,</a> etc. My goal is to post an image a day but I don&#8217;t think I&#8217;ll quite get there but it&#8217;s fun trying. So in the spirit of themes and Halloween, here&#8217;s a Halloween image to enjoy. <a href="http://orangeorb.net/blog/wp-content/uploads/2011/10/womanbat.jpg"><img src="http://orangeorb.net/blog/wp-content/uploads/2011/10/womanbat.jpg" alt="" title="" width="202" height="250" class="aligncenter size-full wp-image-436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangeorb.net/blog/2011/10/13/halloween-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Frequency: Bird Visitations, Beeping, Radio Noise</title>
		<link>http://orangeorb.net/blog/2011/03/12/strange-frequency-bird-visitations-beeping-radio-noise/</link>
		<comments>http://orangeorb.net/blog/2011/03/12/strange-frequency-bird-visitations-beeping-radio-noise/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:31:47 +0000</pubDate>
		<dc:creator>Regan Lee</dc:creator>
				<category><![CDATA[Andrew Colvin]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Global Mothman]]></category>
		<category><![CDATA[Mothman and Birdman Images]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Thunderbird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[the pull of mothman]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[cryptids]]></category>
		<category><![CDATA[cryptozoology]]></category>
		<category><![CDATA[metallic/electronic voice]]></category>
		<category><![CDATA[Mothman]]></category>

		<guid isPermaLink="false">http://orangeorb.net/blog/?p=384</guid>
		<description><![CDATA[(The following experience I had the night of Japan&#8217;s earthquake isn&#8217;t directly related to Mothman. Nor am I suggesting it was part of the Mothman energy; and yet, there is a bit of a Mothy vibe to this, and so &#8230; <a href="http://orangeorb.net/blog/2011/03/12/strange-frequency-bird-visitations-beeping-radio-noise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(<em>The following experience I had the night of Japan&#8217;s earthquake isn&#8217;t directly related to Mothman. Nor am I suggesting it was part of the Mothman energy; and yet, there is a bit of a Mothy vibe to this, and so I&#8217;m posting it here. I want to make it clear this winged visitor was not &#8220;evil,&#8221; or a negative energy in any way. My fearful response to it was due to my own anxieties and fears, not the intent of this bird like entity.</em>)</p>
<p>I had an extremely unusual experience the night of Japan&#8217;s earthquake which involved a large, swooping-in-on-me bird-like figure, beeping sounds from deep within my head getting louder and louder, and a synchronicity the next day concerning tsunamai&#8217;s and Thunderbirds.</p>
<p>As I posted on both The Orange Orb and Animal Forteana, this is what happened:</p>
<blockquote><p>I had a very strange experience last night. I spent much of the night sleeping little; listening mainly to Coast to Coast and the news coming in on the earthquake in Japan, and soon after, the tsunami warnings. Earliest reports were warnings for Hawaii and the Washington and Oregon coasts; later, California and Alaska.</p>
<p>I was compelled to listen through the night because of the sheer tragedy and immensity of another overwhelming earth disaster, and also, because we had planned to drive to the coast that day (approximately fifty miles from our home) and spend the weekend there. I was also concerned about my mother and friends on the Oregon coast, as well as family living up and down the Pacific coast.  I tried to sleep, managed to doze off for a while but kept waking up, turning the little transistor on again. Throughout Coast to Coast local tsunami warnings came through, announcing beach and school closures for the Oregon coast.</p>
<p>At one point, a deep beeping sound woke me up. This beeping was deep within me; not from an external source, not an acoustic anomaly. It was inside of me. It became louder, and with it, I saw a large dark bird come flying towards me. All I could see was the shape, no details. Slowly flapping its huge wings as it came towards me, as the beeping got louder and louder. A glowing whitish-blue light or &#8220;halo&#8221; surrounded this bird. This bird vision was indie my head, not external, but it was definitely connected to the beeping sound. At first I thought the bird was an owl; and it might had been, but it seemed to be something else as well. What, I&#8217;m not sure. I had conflicting responses to this bird; one, that all this was pretty damn interesting but as the owl, or bird-creature, came closer, along with the light, I became a little scared and tried to shut it out. It sort of exploded when I did that, and I had the feeling this bird-like creature was both frustrated with me and disappointed that I chose to ignore it.</p>
<p>Then, I heard, again from that same, deep-within place inside me, the sounds of voices talking on the radio. So I told myself it was the radio; I still had it on, the ear buds in my ears. But the radio and ear -buds were both on the night table, and the radio was off.</p>
<p>I cannot describe how this was<em> not</em> a dream. It was <em>not </em>a dream that I awoke from, it was <em>not a hypnogognic dream</em>, it was not a dream then I awake to find I&#8217;m really still dreaming, &#8230; none of that. <em>None of that</em>. I was completely awake. The radio talk within continued; I tried very hard to listen to make sense out of it but the voices were indistinct.</p>
<p><strong>Thunderbird Synchronicity</strong><br />
After I wrote this, I visited The Anomalist to find this link to a post from Loren Coleman at Cryptomundo: Tsunamis and Thunderbirds, which explores the stories of Native Americans in the Pacific Northwest and earthquakes:</p>
<blockquote><p>It is amazing what Thunderbird folklore may tell us about past tsunamis, says Ruth Ludwin, a University of Washington scientist. Her research has found that Thunderbird and other cryptid stories and traditions “could relate to a large Seattle fault earthquake around A.D. 900 and specific eyewitness accounts linked to a mammoth 1700 earthquake and tsunami in the Cascadia subduction zone.”</p>
<p>    “Along the way, I picked up a lot of stories about landslides,” she said. But she couldn’t find anything that seemed to match the 1700 event, until she took a closer look at the story of Thunderbird and Whale.</p>
<p>    “It’s a story of the underworld versus the over-world,” Ludwin said.</p>
<p>    The Whale was a monster, killing other whales and depriving the people of meat and oil. The Thunderbird, a benevolent supernatural being, saw from its home high in the mountains that the people were starving. The great bird soared out over the coastal waters, then plunged into the ocean and seized the Whale.</p>
<p>    A struggle ensued first in the water, the tribal tale says. “The waters receded and rose again. Many canoes came down in trees and were destroyed and numerous lives were lost.”</p>
<p>    The Thunderbird eventually succeeds in lifting the evil Whale out of the ocean, carrying it “high into the air (and then) dropping it to the land surface at Beaver prairie. Then at this place there was another great battle.”
</p></blockquote>
<p><strong>On the Coast</strong><br />
After phone calls back and forth and following news reports we decided to drive to the coast, which turned out to be a beautiful drive. The tsunami warnings for this area have been lifted. As I&#8217;m typing this I&#8217;m looking out at the shore, listening to the ocean.</p></blockquote>
<p>I described the bird like visitor as possibly an owl, because that was the closet thing I could think of at the time. But it this &#8220;bird&#8221; or more appropriately, winged creature, had an intelligence about it, an awareness, that transcended mundane animals. (Including us humans.) It was a messenger from another realm, it was spirit.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeorb.net/blog/2011/03/12/strange-frequency-bird-visitations-beeping-radio-noise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andrew Colvin&#8217;s &#8216;Mothman Speaks&#8217;</title>
		<link>http://orangeorb.net/blog/2011/01/09/andrew-colvins-mothman-speaks/</link>
		<comments>http://orangeorb.net/blog/2011/01/09/andrew-colvins-mothman-speaks/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 06:52:55 +0000</pubDate>
		<dc:creator>Regan Lee</dc:creator>
				<category><![CDATA[Andrew Colvin]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[folkore]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[legend tripping]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[cryptids]]></category>
		<category><![CDATA[cryptozoology]]></category>
		<category><![CDATA[John A. Keel]]></category>
		<category><![CDATA[Mothman]]></category>

		<guid isPermaLink="false">http://orangeorb.net/blog/?p=366</guid>
		<description><![CDATA[Volume 1 of Andrew Colvin&#8217;s Mothman Speaks; Candid Conversations Concerning Cosmic Conundrums &#8211; Cryptic Creatures, Chimeras, Contactees, and the Cleverly Coded Coincidences and &#8230; of the Collective Unconscious (Volume 1) I love Andrew Colvin&#8217;s Mothman Photographers series, and his writing &#8230; <a href="http://orangeorb.net/blog/2011/01/09/andrew-colvins-mothman-speaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangeorb.net/blog/wp-content/uploads/2011/01/ColvinsMMspeakes.jpg"><img src="http://orangeorb.net/blog/wp-content/uploads/2011/01/ColvinsMMspeakes-300x300.jpg" alt="" title="" width="300" height="300" class="alignleft size-medium wp-image-367" /></a>Volume 1 of Andrew Colvin&#8217;s <u>Mothman Speaks; Candid Conversations Concerning Cosmic Conundrums &#8211; Cryptic Creatures, Chimeras, Contactees, and the Cleverly Coded Coincidences and &#8230; of the Collective Unconscious (Volume 1)</u></p>
<p>I love Andrew Colvin&#8217;s Mothman Photographers series, and his writing in general. I just ordered this book from Amazon and am looking forward to reading this new one from him.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeorb.net/blog/2011/01/09/andrew-colvins-mothman-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odor of the Owl</title>
		<link>http://orangeorb.net/blog/2010/12/29/odor-of-the-owl/</link>
		<comments>http://orangeorb.net/blog/2010/12/29/odor-of-the-owl/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 23:25:26 +0000</pubDate>
		<dc:creator>Regan Lee</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Owlman]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Owlman of Cornwall]]></category>
		<category><![CDATA[subconscious]]></category>

		<guid isPermaLink="false">http://orangeorb.net/blog/?p=363</guid>
		<description><![CDATA[Not Mothman, but shares some connections to the Cornwall Owlman, which has similarities to the Mothman events. I&#8217;ve posted about England&#8217;s advertising campaign for a perfume company, that uses the owl as its mascot. A giant walking owl (not really &#8230; <a href="http://orangeorb.net/blog/2010/12/29/odor-of-the-owl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not Mothman, but shares some connections to the Cornwall Owlman, which has similarities to the Mothman events.</p>
<p>I&#8217;ve posted about England&#8217;s advertising campaign for a perfume company, that uses the owl as its mascot. A giant walking owl (not really an owl, of course! A person in an owl mask) that hands out coupons, travels the trams, etc. You can also follow the owl&#8217;s journeys on Facebook and Twitter. Some find this very cool, others creepy. I&#8217;m in the latter camp, finding, as always, Fortean conspiratorial connections everywhere. And I don&#8217;t like clowns, or mascots.</p>
<p>For more, visit my blog <a href="http://animalforteana.blogspot.com/2010/12/odor-of-owl.html">Animal Forteana.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangeorb.net/blog/2010/12/29/odor-of-the-owl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Mothy Goodness: Mike Clelland interviews Andrew Colvin</title>
		<link>http://orangeorb.net/blog/2010/12/14/more-mothy-goodness-mike-clelland-interviews-andrew-colvin/</link>
		<comments>http://orangeorb.net/blog/2010/12/14/more-mothy-goodness-mike-clelland-interviews-andrew-colvin/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:28:22 +0000</pubDate>
		<dc:creator>Regan Lee</dc:creator>
				<category><![CDATA[Andrew Colvin]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[MIBS]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Podcasts/Interviews]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[legend tripping]]></category>
		<category><![CDATA[the pull of mothman]]></category>
		<category><![CDATA[astral projection]]></category>
		<category><![CDATA[cross-over theories]]></category>
		<category><![CDATA[cryptids]]></category>
		<category><![CDATA[internet groups]]></category>
		<category><![CDATA[subconscious]]></category>

		<guid isPermaLink="false">http://orangeorb.net/blog/?p=361</guid>
		<description><![CDATA[Delighted to find that Mike Clelland has brought us a new interview, this one with Mothman witness/experiencer and author Andrew Colvin. (Mothman&#8217;s Photographer series, etc.) As I commented on Mike&#8217;s blog hidden experience, thank you for bringing this to us. &#8230; <a href="http://orangeorb.net/blog/2010/12/14/more-mothy-goodness-mike-clelland-interviews-andrew-colvin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Delighted to find that Mike Clelland has brought us a new interview, this one with Mothman witness/experiencer and author Andrew Colvin. (Mothman&#8217;s Photographer series, etc.)  As I commented on Mike&#8217;s blog<a href="http://hiddenexperience.blogspot.com/"> hidden experience</a>, thank you for bringing this to us. I&#8217;ve been following Colvin for awhile and love his books, and appreciate his experience &#8212; he&#8217;s a witness and brings his personal journey/process to his research. </p>
<p><a href="http://hiddenexperience.blogspot.com/2010/12/audio-conversation-with-andy-colvin.html">Listen to the interview here.</a></p>
<p>Colvin contributes to the L.O.W.F.I. site; you can find him on the <a href="http://forteanswest.com/wordpress-mu/washingtonlowfi/">Washington L.O.W.F.I. section here. </a> And shameless plug, <a href="http://forteanswest.com/wordpress-mu/oregonlowfi/">you can find me on the Oregon L.O.W.F.I. section here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangeorb.net/blog/2010/12/14/more-mothy-goodness-mike-clelland-interviews-andrew-colvin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Redfern: Mothman and NASA</title>
		<link>http://orangeorb.net/blog/2010/12/14/nick-redfern-mothman-and-nasa/</link>
		<comments>http://orangeorb.net/blog/2010/12/14/nick-redfern-mothman-and-nasa/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:11:22 +0000</pubDate>
		<dc:creator>Regan Lee</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[MIBS]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[legend tripping]]></category>
		<category><![CDATA[psy ops/mind control]]></category>
		<category><![CDATA[black helicopters]]></category>
		<category><![CDATA[John A. Keel]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Nick Redfern]]></category>

		<guid isPermaLink="false">http://orangeorb.net/blog/?p=359</guid>
		<description><![CDATA[Juicy Fortean crazy out there stories (a good thing!) from Nick Redfern about NASA and Mothman. Yes, NASA and Mothman!. Who knew? Actually, the story gives support to the idea that the government had something to do with manipulating energies &#8230; <a href="http://orangeorb.net/blog/2010/12/14/nick-redfern-mothman-and-nasa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Juicy Fortean crazy out there stories (a good thing!) from Nick Redfern about NASA and Mothman. Yes,<em> NASA and Mothman!</em>. Who knew? </p>
<p>Actually, the story gives support to the idea that the government had something to do with manipulating energies and opportunities within the Mothman event.</p>
<p><a href="http://www.mania.com/lair-beasts-monsters-space-center_article_126910.html">Lair of the Beasts: Monsters at the Space Center &#8211; Mania.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangeorb.net/blog/2010/12/14/nick-redfern-mothman-and-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Mothman</title>
		<link>http://orangeorb.net/blog/2010/11/17/happy-birthday-mothman/</link>
		<comments>http://orangeorb.net/blog/2010/11/17/happy-birthday-mothman/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:58:45 +0000</pubDate>
		<dc:creator>Regan Lee</dc:creator>
				<category><![CDATA[Andrew Colvin]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Chief Cornstalk]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mothman Warnings]]></category>
		<category><![CDATA[Pathological Uber Skeptic Owl theory]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Red Glowing Eyes]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[folkore]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[legend tripping]]></category>
		<category><![CDATA[the pull of mothman]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[cryptids]]></category>
		<category><![CDATA[cryptozoology]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Richard Gere]]></category>
		<category><![CDATA[The Silver Bridge]]></category>
		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://orangeorb.net/blog/?p=345</guid>
		<description><![CDATA[Loren Coleman at Cryptomundo writes about Mothman&#8217;s &#8220;birthday&#8221; &#8212; it was 44 years ago November that witnesses encountered the winged, humanoid creature in Pt. Pleasant, West Virginia. From Cryptomundo: On November 15, 1966, the World was introduced to the phenomenon &#8230; <a href="http://orangeorb.net/blog/2010/11/17/happy-birthday-mothman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Loren Coleman at Cryptomundo writes about Mothman&#8217;s &#8220;birthday&#8221; &#8212; it was 44 years ago November that witnesses encountered the winged, humanoid  creature in Pt. Pleasant, West Virginia. From Cryptomundo:</p>
<blockquote><p>On November 15, 1966, the World was introduced to the phenomenon that would become known as Mothman. After the first sighting reported by the press 44 years ago in the papers of the day, soon a copyeditor in Ohio, a fan of the “Batman” series then on television, would coin the word “Mothman” because it fit in the headlines better. The sightings of a “Big Bird” had become a “big insect” with one copyeditor’s action.</p></blockquote>
<p>For the rest, visit<a href="http://www.cryptomundo.com/cryptozoo-news/mm44/"> Cryptomundo </a>.<a href="http://orangeorb.net/blog/wp-content/uploads/2010/11/MMnewslcipping.jpg"><img src="http://orangeorb.net/blog/wp-content/uploads/2010/11/MMnewslcipping.jpg" alt="" title="" width="300" height="225" class="aligncenter size-full wp-image-346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangeorb.net/blog/2010/11/17/happy-birthday-mothman/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mothman Image</title>
		<link>http://orangeorb.net/blog/2010/10/17/mothman-image/</link>
		<comments>http://orangeorb.net/blog/2010/10/17/mothman-image/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 22:40:30 +0000</pubDate>
		<dc:creator>Regan Lee</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Mothman and Birdman Images]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Red Glowing Eyes]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[legend tripping]]></category>
		<category><![CDATA[Mothman]]></category>

		<guid isPermaLink="false">http://orangeorb.net/blog/?p=332</guid>
		<description><![CDATA[A nice shot of the Mothman statue in Pt. Pleasant on the All Eyes and Ears blog.]]></description>
			<content:encoded><![CDATA[<p>A <a href=" http://alleyesandears.wordpress.com/2010/10/15/mothman/">nice shot of the Mothman statue</a> in Pt. Pleasant on the All Eyes and Ears blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeorb.net/blog/2010/10/17/mothman-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.644 seconds -->

